Product description:Cost-effective, optional for LED lights and DC surge suppression, ideal for communication, automatic control, mechatronics, and power electronics.
| Rated Insulation Voltage | 250V |
| Rated Impulse Withstand Voltage | 6000V |
| Rated Thermal Current | ER2E/ER3E:5A |
| Degree Of Protection | IP40 |
| Number and Type of Contact Pole | Changeover contact |
| Contact Material | Silver alloy |
| Rated Thermal Current | 5A |
| Compliance Standards | GB/T 21711.1 IEC 61810-1 |
| Certificate | UL/CQC/CE |
| Ambient Temperature | Storage: -40°C to +85°C, no icing or condensation Operation: -25°C to +55°C, no icing or condensation |
| Ambient Humidity | Storage: 5~85%RH (no condensation) Operation: 5~85%RH (no condensation) |
| Degree of Protection | IP40 |
| Rated Insulation Voltage | 250V |
| Insulation Resistance | 100MΩ |
| Rated Impulse Withstand Voltage | 2500V |
| Vibration Resistance | 10-55Hz, double amplitude 1.0mm |
| Impact Resistance | Operating state 200m/s² and non-operating state 100m/s², 11ms |
| Pull-in Time | ≤20ms |
| Release Time | ≤20ms |
| Power Frequency Withstand Voltage | AC 5000V 50Hz·1min |
| Electrical Endurance | 1.2×10⁵ |
| Mechanical Endurance | 1.0×10⁷ |
| Weight | Approx. 30g |
| Min. Package Quantity | 20pcs |
Tel: +86-021-33555507
Email: [email protected]
Add: No.655 Jiujing Road, Songjiang District Shanghai, China, 201615