Product description:Diverse mounting cut-outs and product styles, full range of specifications, IP65 and customizable.
Mounting Cut-outs | Ф19 |
Voltage Grade | AC/DC 6V/12V/24V/36V/48V/110V/220V |
Head Shape | Flat round, high-position round |
Degree of Protection | IP40 |
Impact Protection Rating | IK10 |
Rated Insulation Voltage | 250V |
Mechanical Endurance | 1,000,000 times for momentary pushbuttons, 300,000 times for maintained pushbuttons, 100,000 times for knobs and key switches, 50,000 times for E-stop pushbuttons |
Electrical Endurance | 200,000 times for momentary pushbuttons, 50,000 times for maintained pushbuttons, knobs, key switches and E-stop pushbuttons |
Ambient Temperature | -25°C~+55°C |
Storage Temperature | -40°C~+70°C |
Compliance Standards | GB14048.5、IEC60947-5 |
Degree of Protection | IP65 for momentary and maintained pushbuttons, IP40 for knobs, IP54 for key switches, IP54 for E-stop pushbuttons (IP65 customizable) |
Total Length | Max 40mm |
Above - Panel Thickness | Approx. 1.5mm for flat head, approx. 5.5mm for high-position head |
Panel Thickness | 1-6mm |
Rated Thermal Current | 5A |
Rated Impulse Withstand Voltage | 2500V |
Insulation Resistance | 100MΩ |
Contacting Resistance (Initial) | ≤50MΩ |
Rated Voltage/Current Under Each Category of Use | 24V/3A,110V/1A,220V/0.5A |
Type of Contact Pole | 1NO1NC、2NO2NC |
Contact Material | Silver alloy |
Operation Type | Momentary pushbuttons, maintained pushbuttons, knobs, key switches and E-stop pushbuttons |
Operating Travel | Approx. 2mm |
Operating Force | ≤5N |
Minimum Applicable Load for Contact | 5V AC/DC 5mA |
Vibration Resistance | 10-50Hz, amplitude 1.5mm |
Impact Resistance | 10g |
Operating Environment Humidity | 45~90%RH |
Storage Environment Humidity | 45~90%RH |
Impact Protection Rating | IK10 |
Enclosure Material | Stainless steel, anodized aluminum (customized) |
Tel: +86-021-33555507
Email: [email protected]
Add: No.655 Jiujing Road, Songjiang District Shanghai, China, 201615