Product description:Diverse mounting cut-outs, ultra-thin, IP65, ultra-short operating travel and ultra-light touch force (Ф12/Ф16/Ф19/Ф22/Ф25/).
| Mounting Cut-outs | Ф12、Ф16、Ф19、Ф22、Ф25 |
| Voltage Grade | AC/DC 6V/12V/24V/36V/48V/110V/220V |
| Head Shape | Flat round |
| Degree of Protection | IP65 |
| Impact Protection Rating | IK10 |
| Rated Insulation Voltage | 25V |
| Power Frequency Withstand Voltage | 1000V AC,50Hz,1min |
| Mechanical Endurance | 1,000,000 times |
| Electrical Endurance | 200,000 times |
| Ambient Temperature | -25°C~+55°C |
| Storage Temperature | -40°C~+70°C |
| Action Frequency | 1,200 times per hour |
| Compliance Standards | GB14048.5、IEC60947-5 |
| Degree of Protection | IP65 |
| Total Length | Max15mm |
| Above - Panel Thickness | Approx. 2mm |
| Panel Thickness | 1-3mm |
| Rated Thermal Current | 2A |
| Rated Impulse Withstand Voltage | 500V |
| Insulation Resistance | 100MΩ |
| Contacting Resistance (Initial) | ≤50MΩ |
| Rated Voltage/Current Under Each Category of Use | 24V/0.3A |
| Contact Material | Silver alloy |
| Operating Travel | 0.5mm |
| Operating Force | ≤5N |
| Minimum Applicable Load for Contact | 3V AC/DC 1mA |
| Vibration Resistance | 10-50Hz, amplitude 1.5mm |
| Impact Resistance | 10g |
| Operating Environment Humidity | 45~90%RH |
| Storage Environment Humidity | 45~90%RH |
| Impact Protection Rating | IK10 |
| Enclosure Material | Stainless steel, anodized aluminum (customized) |
Tel: +86-021-33555507
Email: [email protected]
Add: No.655 Jiujing Road, Songjiang District Shanghai, China, 201615