Product description:Compact size, large capacity, safe and reliable performance, standard with mechanical indicators, ideal for communication, automatic control, mechatronics, and power electronics.
| Rated Insulation Voltage | 250V | 
| Rated Impulse Withstand Voltage | 6000V | 
| Rated Thermal Current | SR1M/SR1MLT:12A | 
| Degree Of Protection | IP40 | 
| Number and Type of Contact Pole | Changeover contact | 
| Contact Material | Silver alloy | 
| Rated Thermal Current | 12A | 
| Compliance Standards | GB/T 21711.1 IEC 61810-1 | 
| Certificate | UL/CQC/CE | 
| Ambient Temperature | Storage: -40°C to +85°C, no icing or condensation Operation: -40℃~+70℃, no icing or condensation | 
| Ambient Humidity | Storage: 5~85%RH (no condensation) Operation: 5~85%RH (no condensation) | 
| Degree of Protection | IP40 | 
| Rated Insulation Voltage | 250V | 
| Insulation Resistance | 1000MΩ | 
| Rated Impulse Withstand Voltage | 6000V | 
| Vibration Resistance | 1-55Hz, double amplitude 1.5mm | 
| Impact Resistance | Operating state 200m/s² and non-operating state 100m/s², 11ms | 
| Pull-in Time | ≤20ms | 
| Release Time | ≤15ms | 
| Power Frequency Withstand Voltage | AC 5000V 50Hz·1min | 
| Electrical Endurance | 1.0×10⁵ (Frequency: 1,800 times/hour) | 
| Mechanical Endurance | 1.0×10⁷ (Frequency: 18,000 times/hour) | 
| Weight | Approx. 20g | 
| Min. Package Quantity | 20pcs | 
 
        
Tel: +86-021-33555507
Email: [email protected]
Add: No.655 Jiujing Road, Songjiang District Shanghai, China, 201615